Difference between revisions of "Printable boards"
From HexWiki
(Added category) |
|||
(22 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Here are some printable Hex boards. | |
+ | |||
+ | ==Horizontal/vertical orientation== | ||
+ | |||
+ | [[media:Hex04h.gif|4]] | ||
+ | [[media:Hex05h.gif|5]] | ||
+ | [[media:Hex06h.gif|6]] | ||
+ | [[media:Hex07h.gif|7]] | ||
+ | [[media:Hex08h.gif|8]] | ||
+ | [[media:Hex09h.gif|9]] | ||
+ | [[media:Hex10h.gif|10]] | ||
+ | [[media:Hex11h.gif|11]] | ||
+ | [[media:Hex12h.gif|12]] | ||
+ | [[media:Hex13h.gif|13]] | ||
+ | [[media:Hex14h.gif|14]] | ||
+ | [[media:Hex15h.gif|15]] | ||
+ | [[media:Hex16h.gif|16]] | ||
+ | [[media:Hex17h.gif|17]] | ||
+ | [[media:Hex18h.gif|18]] | ||
+ | [[media:Hex19h.gif|19]] | ||
+ | |||
+ | ==Four per Sheet== | ||
+ | |||
+ | Four 11x11 hex boards on an American 8.5"-11" sheet of paper. Ideal for printing and playing with colored pencils or markers. | ||
+ | |||
+ | [[media:4xHex11.gif|4 x 11x11]] | ||
+ | |||
+ | ==EPS full color any size== | ||
+ | |||
+ | Using [[User:Tom239|Tom Ace]]'s [http://www.minortriad.com/golem2eps.html golem2eps] using as input a [[Smart Game Format|SGF]] file of a blank [[Hex]] game you can get a superb board of any size desired in EPS (as vector graphics). | ||
+ | |||
+ | For example: using just "SZ[12]" will produce a 12x12 board. | ||
+ | |||
+ | ==Diamond orientation== | ||
+ | |||
+ | [[media:Hex04e.gif|4e]] | ||
+ | [[media:Hex05e.gif|5e]] | ||
+ | [[media:Hex06e.gif|6e]] | ||
+ | [[media:Hex07e.gif|7e]] | ||
+ | [[media:Hex08e.gif|8e]] | ||
+ | [[media:Hex09e.gif|9e]] | ||
+ | [[media:Hex10e.gif|10e]] | ||
+ | [[media:Hex11e.gif|11e]] | ||
+ | [[media:Hex12e.gif|12e]] | ||
+ | [[media:Hex13e.gif|13e]] | ||
+ | [[media:Hex14e.gif|14e]] | ||
+ | [[media:Hex15e.png|15e]] | ||
+ | [[media:Hex16e.png|16e]] | ||
+ | [[media:Hex17e.png|17e]] | ||
+ | [[media:Hex18e.png|18e]] | ||
+ | [[media:Hex19e.png|19e]] | ||
+ | |||
+ | [[media:Hex04.gif|4]] | ||
+ | [[media:Hex05.gif|5]] | ||
+ | [[media:Hex06.gif|6]] | ||
+ | [[media:Hex07.gif|7]] | ||
+ | [[media:Hex08.gif|8]] | ||
+ | [[media:Hex09.gif|9]] | ||
+ | [[media:Hex10.gif|10]] | ||
+ | [[media:Hex11.gif|11]] | ||
+ | [[media:Hex12.gif|12]] | ||
+ | [[media:Hex13.gif|13]] | ||
+ | [[media:Hex14.gif|14]] | ||
+ | [[media:Hex15.gif|15]] | ||
+ | [[media:Hex16.gif|16]] | ||
+ | [[media:Hex17.gif|17]] | ||
+ | [[media:Hex18.gif|18]] | ||
+ | [[media:Hex19.gif|19]] | ||
+ | |||
+ | == Bent Hex == | ||
+ | A weird [[media:hex_bent4_lines.gif|board]] to play hex. | ||
+ | |||
+ | == See also == | ||
+ | *[[Printable Y boards]] | ||
+ | *[http://commons.wikimedia.org/wiki/Image:Hex_board_11x11.svg Wikimedia Commons: 11x11 Hex board as vector graphics] | ||
+ | |||
+ | [[Category: Resources]] |
Latest revision as of 21:56, 28 December 2020
Here are some printable Hex boards.
Contents
Horizontal/vertical orientation
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Four per Sheet
Four 11x11 hex boards on an American 8.5"-11" sheet of paper. Ideal for printing and playing with colored pencils or markers.
EPS full color any size
Using Tom Ace's golem2eps using as input a SGF file of a blank Hex game you can get a superb board of any size desired in EPS (as vector graphics).
For example: using just "SZ[12]" will produce a 12x12 board.
Diamond orientation
4e 5e 6e 7e 8e 9e 10e 11e 12e 13e 14e 15e 16e 17e 18e 19e
4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Bent Hex
A weird board to play hex.