Difference between revisions of "Multiple threat"
(merging with multiple threats.) |
(Expanded multiple threats.) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | A '''multiple threat''' is when a player threatens to connect in two or more different ways. Ideally, the opponent cannot defend against all of them simultaneously; or at least the presence of multiple threats severely constrains the opponent's options. | |
− | Whenever possible, a player should make each move achieve at least two different goals | + | Whenever possible, a player should make each move achieve at least two different goals. Moves that contain only a single threat are generally not hard to meet. Moves that contain multiple threats are more difficult, and sometimes impossible, to stop. |
− | + | == Connection by double threat == | |
− | + | The most common example of a multiple treat is a [[double threat]] connecting two of a player's [[group]]s. In the following position, Red's two groups are connected by double threat at the two cells marked "*". | |
+ | <hexboard size="4x5" | ||
+ | coords="none" | ||
+ | edges="none" | ||
+ | contents="R a3 b2 c4 d3 e2 B c3 E *:b4 *:d1" | ||
+ | /> | ||
+ | If Blue moves at one of the cells marked "*" or its neighbors, Red can respond at the other one, thus guaranteeing a connection between the two groups. | ||
+ | |||
+ | == Connection by triple threat == | ||
+ | |||
+ | Consider [[edge template IV1a]]. | ||
+ | <hexboard size="4x7" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,c2,a4,g4,g2,f1)" | ||
+ | contents="R e1 E a:d2 b:e2 c:f2" | ||
+ | /> | ||
+ | The red stone is connected to the edge by (at least) three threats at a, b, and c. | ||
+ | If Red plays at a or c, Red is connected by a [[ziggurat]]: | ||
+ | <hexboard size="4x7" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,c2,a4,g4,g2,f1)" | ||
+ | contents="R e1 R a:d2 S area(c2,a4,d4,d2)" | ||
+ | /> | ||
+ | <hexboard size="4x7" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,c2,a4,g4,g2,f1)" | ||
+ | contents="R e1 R c:f2 S area(f2,d4,g4,g2) f1 e2" | ||
+ | /> | ||
+ | If Red plays at b, Red is connected by [[edge template III1b]]: | ||
+ | <hexboard size="4x7" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,c2,a4,g4,g2,f1)" | ||
+ | contents="R e1 R b:e2 S area(d2,b4,f4,f2)-d4" | ||
+ | /> | ||
+ | Since there is no hex in the overlap of all three threats, Blue cannot block Red's connection. | ||
+ | |||
+ | |||
+ | == Overlapping threats == | ||
+ | |||
+ | In the following situation, Red can connect the two groups by moving at any one of the cells marked "*". | ||
+ | <hexboard size="4x5" | ||
+ | coords="none" | ||
+ | edges="none" | ||
+ | contents="R d1 b4 c4 B b2 e2 E *:c2 *:d2 *:c3" | ||
+ | /> | ||
+ | However, these threats are '''overlapping'''; each of the three threatened connections passes through the cell c3. Therefore, by moving at c3, Blue can neutralize all three threats at the same time, denying Red the connection. | ||
+ | <hexboard size="4x5" | ||
+ | coords="none" | ||
+ | edges="none" | ||
+ | contents="R d1 b4 c4 B b2 e2 B c3" | ||
+ | /> | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | * [[Double threat]] | ||
+ | * [[Mustplay region]] | ||
+ | * [[AND and OR rules]] | ||
+ | |||
+ | [[category:Basic Strategy]] | ||
+ | [[category:Definition]] |
Latest revision as of 01:49, 18 May 2022
A multiple threat is when a player threatens to connect in two or more different ways. Ideally, the opponent cannot defend against all of them simultaneously; or at least the presence of multiple threats severely constrains the opponent's options.
Whenever possible, a player should make each move achieve at least two different goals. Moves that contain only a single threat are generally not hard to meet. Moves that contain multiple threats are more difficult, and sometimes impossible, to stop.
Contents
Connection by double threat
The most common example of a multiple treat is a double threat connecting two of a player's groups. In the following position, Red's two groups are connected by double threat at the two cells marked "*".
If Blue moves at one of the cells marked "*" or its neighbors, Red can respond at the other one, thus guaranteeing a connection between the two groups.
Connection by triple threat
Consider edge template IV1a.
The red stone is connected to the edge by (at least) three threats at a, b, and c. If Red plays at a or c, Red is connected by a ziggurat:
If Red plays at b, Red is connected by edge template III1b:
Since there is no hex in the overlap of all three threats, Blue cannot block Red's connection.
Overlapping threats
In the following situation, Red can connect the two groups by moving at any one of the cells marked "*".
However, these threats are overlapping; each of the three threatened connections passes through the cell c3. Therefore, by moving at c3, Blue can neutralize all three threats at the same time, denying Red the connection.