Difference between revisions of "Edge template IV1d"
From HexWiki
m (fixed external link) |
(Copy-editing of diagrams.) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Template IV1-d is a 4th row [[edge template]] with one stone. It also uses some space on the 5th row. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | <hexboard size="5x9" | |
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,a5,i5,i3,g1)" | ||
+ | contents="R d2" | ||
+ | /> | ||
− | + | This template was first mentioned by Mike Amling on [http://www.drking.org.uk/hexagons/hex/templates.html David King's Hex template page] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | == Defending the template == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | Red's main threats are: |
− | + | <hexboard size="5x9" | |
− | + | coords="none" | |
− | + | edges="bottom" | |
− | + | visible="area(e1,a5,i5,i3,g1)" | |
− | + | contents="R d2 c4 S (d2 c4 c3 d3 b5 c5)" | |
− | + | /> | |
+ | <hexboard size="5x9" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,a5,i5,i3,g1)" | ||
+ | contents="R d2 e3 S (d2 e3 e2 d3 f3 d4 e4 f4 c5 d5 e5 f5)" | ||
+ | /> | ||
+ | <hexboard size="5x9" | ||
+ | coords="none" | ||
+ | edges="bottom" | ||
+ | visible="area(e1,a5,i5,i3,g1)" | ||
+ | contents="R d2 d3 S (d2 d3 c3 e3 b4 c4 d4 e4 a5 b5 d5 e5)" | ||
+ | /> | ||
− | There is one | + | There is one hex where these threats overlap. Therefore, the only chance for Blue to block Red's connection is to play there. |
− | < | + | <hexboard size="5x9" |
− | + | coords="none" | |
− | + | edges="bottom" | |
− | + | visible="area(e1,a5,i5,i3,g1)" | |
− | + | contents="R d2 B d3" | |
− | + | /> | |
== Development of the remaining case == | == Development of the remaining case == | ||
− | < | + | <hexboard size="5x9" |
− | + | coords="none" | |
− | + | edges="bottom" | |
− | + | visible="area(e1,a5,i5,i3,g1)" | |
− | + | contents="R d2 B d3 R 1:c3 B 2:b5 R 3:c4 B 4:c5 R 5:f3" | |
− | + | /> | |
− | + | ||
− | + | Now Red is connected by [[Tom's move]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[category:edge templates]] | [[category:edge templates]] |
Latest revision as of 23:32, 14 July 2021
Template IV1-d is a 4th row edge template with one stone. It also uses some space on the 5th row.
This template was first mentioned by Mike Amling on David King's Hex template page
Defending the template
Red's main threats are:
There is one hex where these threats overlap. Therefore, the only chance for Blue to block Red's connection is to play there.
Development of the remaining case
Now Red is connected by Tom's move.