Difference between revisions of "Edge template IV1b"
From HexWiki
m (changed to fit naming convention) |
(Copy-editing.) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Template IV1-b is a 4th row [[edge template]] with 1 stone. | |
− | < | + | <hexboard size="4x8" |
− | + | visible="-(a1 a2 a3 b1 b2 c1 d1 h1)" | |
− | + | edges="bottom" | |
− | + | coords="none" | |
− | + | contents="R f1 S e3" | |
+ | /> | ||
+ | The shaded hex is not part of the template and can be occupied by Blue. | ||
− | + | == Defending the template == | |
− | + | Red has two threats using [[Ziggurat#Defending_the_ziggurat|the ziggurat]]: | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | <hexboard size="4x8" |
− | + | visible="-(a1 a2 a3 b1 b2 c1 d1 h1)" | |
− | + | edges="bottom" | |
− | + | coords="none" | |
− | + | contents="R f1 S e3 R d2 E +:(a4 b3 b4 c2 c3 c4 d3 d4 e1 e2)" | |
− | + | /> | |
− | + | and | |
+ | <hexboard size="4x8" | ||
+ | visible="-(a1 a2 a3 b1 b2 c1 d1 h1)" | ||
+ | edges="bottom" | ||
+ | coords="none" | ||
+ | contents="R f1 S e3 R g2 E +:(e4 f2 f3 f4 g1 g3 g4 h2 h3 h4)" | ||
+ | /> | ||
+ | |||
+ | Because there is no common [[hex (board element)|hex]] used in both threats, Blue cannot prevent Red from connecting to the bottom. | ||
== See also == | == See also == |
Latest revision as of 04:55, 12 December 2020
Template IV1-b is a 4th row edge template with 1 stone.
The shaded hex is not part of the template and can be occupied by Blue.
Defending the template
Red has two threats using the ziggurat:
and
Because there is no common hex used in both threats, Blue cannot prevent Red from connecting to the bottom.