Difference between revisions of "Edge template IV1d"
From HexWiki
m (fixed external link) |
(Simplified the explanation with a link to Tom's move.) |
||
Line 1: | Line 1: | ||
+ | Template IV1-d is a 4th row [[edge template]] with one stone. It also uses some space on the 5th row. | ||
+ | |||
<hex> R5 C9 | <hex> R5 C9 | ||
Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | ||
Line 6: | Line 8: | ||
</hex> | </hex> | ||
− | This template | + | This template was first mentioned by Mike Amling on [http://www.drking.org.uk/hexagons/hex/templates.html David King's Hex template page] |
− | == | + | == Defending the template == |
+ | |||
+ | Red's main threats are: | ||
<hex> R5 C9 | <hex> R5 C9 | ||
Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | ||
Line 33: | Line 37: | ||
</hex> | </hex> | ||
− | There is one | + | There is one hex where these threats overlap. Therefore, the only chance for Blue to block Red's connection is to play there. |
<hex> R5 C9 | <hex> R5 C9 | ||
Line 47: | Line 51: | ||
Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | Sa1 Sb1 Sc1 Sd1 Sh1 Si1 Si2 | ||
Sa2 Sb2 Sc2 Vd2 | Sa2 Sb2 Sc2 Vd2 | ||
− | Sa3 Sb3 V1c3 Hd3 | + | Sa3 Sb3 V1c3 Hd3 V5f3 |
Sa4 V3c4 | Sa4 V3c4 | ||
H2b5 H4c5 | H2b5 H4c5 | ||
</hex> | </hex> | ||
− | + | Now Red is connected by [[Tom's move]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[category:edge templates]] | [[category:edge templates]] |
Revision as of 06:09, 9 December 2020
Template IV1-d is a 4th row edge template with one stone. It also uses some space on the 5th row.
This template was first mentioned by Mike Amling on David King's Hex template page
Defending the template
Red's main threats are:
There is one hex where these threats overlap. Therefore, the only chance for Blue to block Red's connection is to play there.
Development of the remaining case
Now Red is connected by Tom's move.