Difference between revisions of "Edge template IV3c"
From HexWiki
(Fixed typo in diagram.) |
(Added a section header; minor editing) |
||
Line 1: | Line 1: | ||
− | + | Template IV3c is a 3-stone 4th row [[edge template]]: | |
<hexboard size="4x6" | <hexboard size="4x6" | ||
Line 10: | Line 10: | ||
(From: [http://www.drking.org.uk/hexagons/hex/templates.html www.drking.org.uk]) | (From: [http://www.drking.org.uk/hexagons/hex/templates.html www.drking.org.uk]) | ||
− | Red has two main threats: | + | == Defending the template == |
+ | |||
+ | Red has two main threats, shown here with their respective [[carrier]]s: | ||
<hexboard size="4x6" | <hexboard size="4x6" | ||
Line 16: | Line 18: | ||
edges="bottom" | edges="bottom" | ||
coords="hide" | coords="hide" | ||
− | contents="R b3 d2 f1 1:e3 | + | contents="R b3 d2 f1 1:e3 S (f1 e2 f2 e3 d4 e4)" |
/> | /> | ||
− | |||
and | and | ||
− | |||
<hexboard size="4x6" | <hexboard size="4x6" | ||
visible="area(a4,b3,c3,d2,e2,f1,f4)" | visible="area(a4,b3,c3,d2,e2,f1,f4)" | ||
edges="bottom" | edges="bottom" | ||
coords="hide" | coords="hide" | ||
− | contents="R b3 d2 f1 1:e2 | + | contents="R b3 d2 f1 1:e2 S (f1 e2 d2 b3 a4 b4 c3 c4 d3 d4)" |
/> | /> | ||
− | + | The second threat uses [[Edge_template_III2e|edge template III-2-e]]. | |
− | + | ||
− | + | To try to block the connection, Blue must play in the overlap: | |
<hexboard size="4x6" | <hexboard size="4x6" |
Revision as of 23:57, 7 December 2020
Template IV3c is a 3-stone 4th row edge template:
(From: www.drking.org.uk)
Defending the template
Red has two main threats, shown here with their respective carriers:
and
The second threat uses edge template III-2-e.
To try to block the connection, Blue must play in the overlap:
First attempt (d4):
Second attempt (b4):