Difference between revisions of "Ladder puzzle 2/Solution"
From HexWiki
(Added more detail and updated move numbering.) |
(Added HexWorld link) |
||
Line 1: | Line 1: | ||
+ | You can follow along the solution at this interactive [https://hexworld.org/board/#13c1,m11d4i5i7f8f10g8f11d9d10c10c11b11b12h9h10j9i9j8i8j6l10k9j7l6k6l5k5l4k3,m2m1l2l1k2k1i2j2i4i3g4g3f4h4g5h5h6g6e7 HexWorld link]. | ||
+ | |||
<hex>R13 C13 Q1 Vb11 Vc10 Vd9 Vf8 Vg8 Vh9 Vi5 Vj6 Vj8 Vj9 Vk9 Vl4 Vl5 Vl6 Vm11 Hb12 Hc11 Hd4 Hd10 Hf10 Hf11 Hh10 Hi7 Hi8 Hi9 Hj7 Hk3 Hk5 Hk6 | <hex>R13 C13 Q1 Vb11 Vc10 Vd9 Vf8 Vg8 Vh9 Vi5 Vj6 Vj8 Vj9 Vk9 Vl4 Vl5 Vl6 Vm11 Hb12 Hc11 Hd4 Hd10 Hf10 Hf11 Hh10 Hi7 Hi8 Hi9 Hj7 Hk3 Hk5 Hk6 | ||
N:on Vm2 Hm1 Vl2 Hl1 Vk2 Hk1 Vi2 Hj2 Vi4</hex> | N:on Vm2 Hm1 Vl2 Hl1 Vk2 Hk1 Vi2 Hj2 Vi4</hex> | ||
Line 6: | Line 8: | ||
<hex>R13 C13 Q1 Vb11 Vc10 Vd9 Vf8 Vg8 Vh9 Vi5 Vj6 Vj8 Vj9 Vk9 Vl4 Vl5 Vl6 Vm11 Hb12 Hc11 Hd4 Hd10 Hf10 Hf11 Hh10 Hi7 Hi8 Hi9 Hj7 Hk3 Hk5 Hk6 | <hex>R13 C13 Q1 Vb11 Vc10 Vd9 Vf8 Vg8 Vh9 Vi5 Vj6 Vj8 Vj9 Vk9 Vl4 Vl5 Vl6 Vm11 Hb12 Hc11 Hd4 Hd10 Hf10 Hf11 Hh10 Hi7 Hi8 Hi9 Hj7 Hk3 Hk5 Hk6 | ||
Vm2 Hm1 Vl2 Hl1 Vk2 Hk1 Vi2 Hj2 Vi4 | Vm2 Hm1 Vl2 Hl1 Vk2 Hk1 Vi2 Hj2 Vi4 | ||
− | H10i3 V11g4 | + | H10i3 V11g4 H12g3 V13f4 H14h4 V15g5 H16h5 V17h6 H18g6 V19e7 |
</hex> | </hex> | ||
− | |||
− | |||
[[category:ladder puzzle]] | [[category:ladder puzzle]] |
Latest revision as of 17:52, 25 April 2023
You can follow along the solution at this interactive HexWorld link.
Red 9 makes the connection to the right solid. It also strengthens the connection to the red group below, which will be used for connecting to the top.