Difference between revisions of "Worst move puzzles"
From HexWiki
m (Hexanna moved page Worst Move Puzzle to Worst move puzzles: naming capitalization/plural for consistency) |
(reorder puzzles by difficulty, see talk page) |
||
Line 1: | Line 1: | ||
Normally, the goal of a puzzle is to find the best move(s) or a winning move. The puzzles on this page have the opposite goal: to find the only ''losing'' move. | Normally, the goal of a puzzle is to find the best move(s) or a winning move. The puzzles on this page have the opposite goal: to find the only ''losing'' move. | ||
+ | |||
+ | The puzzles are approximately sorted by increasing order of difficulty. | ||
=== Puzzle 1 === | === Puzzle 1 === | ||
− | By | + | By [[User:Selinger|Selinger]]. Red to play the unique losing move. |
− | <hexboard size=" | + | <hexboard size="4x4" |
− | contents="R | + | contents="R a1 b1 b3 B a2 a3 a4" |
/> | /> | ||
− | + | Try it on [https://hexworld.org/board/#4c1,a1a2b1a3b3a4 HexWorld]. | |
− | + | (Of the 10 empty cells, 9 are winning moves for Red, and 1 is a losing move for Red.) | |
=== Puzzle 2 === | === Puzzle 2 === | ||
− | By [[User: | + | By [[User:Selinger|Selinger]]. Red to play the unique losing move. |
− | <hexboard size=" | + | <hexboard size="4x4" |
− | contents="R | + | contents="R a3 B d2" |
/> | /> | ||
− | Try it on [https://hexworld.org/board/# | + | Try it on [https://hexworld.org/board/#4c1,a3d2 HexWorld]. |
=== Puzzle 3 === | === Puzzle 3 === | ||
− | By | + | By Eric Demer. Red to play the unique losing move. |
− | + | <hexboard size="5x5" | |
− | + | contents="R d2 d1 B e1 b1" | |
− | <hexboard size=" | + | |
− | contents="R | + | |
/> | /> | ||
− | Try it on [https://hexworld.org/board/# | + | Try it on [https://hexworld.org/board/#5c1,d2b1d1e1 HexWorld]. |
− | + | ||
− | + | ||
=== Puzzle 4 === | === Puzzle 4 === | ||
− | By [[User: | + | By [[User:Hexanna|Hexanna]]. Red to play the unique losing move. |
− | + | <hexboard size="6x6" | |
− | + | contents="R a5 d3 B d1 f4" | |
− | <hexboard size=" | + | |
− | contents="R | + | |
/> | /> | ||
− | Try it on [https://hexworld.org/board/# | + | Try it on [https://hexworld.org/board/#6c1,a5f4d3d1 HexWorld]. |
=== Puzzle 5 === | === Puzzle 5 === |
Revision as of 21:17, 2 July 2023
Normally, the goal of a puzzle is to find the best move(s) or a winning move. The puzzles on this page have the opposite goal: to find the only losing move.
The puzzles are approximately sorted by increasing order of difficulty.
Puzzle 1
By Selinger. Red to play the unique losing move.
Try it on HexWorld.
(Of the 10 empty cells, 9 are winning moves for Red, and 1 is a losing move for Red.)
Puzzle 2
By Selinger. Red to play the unique losing move.
Try it on HexWorld.
Puzzle 3
By Eric Demer. Red to play the unique losing move.
Try it on HexWorld.
Puzzle 4
By Hexanna. Red to play the unique losing move.
Try it on HexWorld.
Puzzle 5
By Hexanna. Red to play the unique losing move.
This is a difficult puzzle.
Try it on HexWorld.